;Sliced by ideaMaker 5.1.4.8480, 2024-12-04 13:47:49 UTC+0100
;Slicer Version: 5.1.4.8480
;Dimension: 300.000 300.000 300.000 0.400 0.400
;Plate Shape: 0
;Origin Center: 0
;Extruder Offset #1: 0.000 0.000
;Filament Diameter #1: 1.750
;Filament Diameter #2: 1.750
;Filament Compensation #1: 90.000
;Filament Compensation #2: 90.000
;Filament Density #1: 1240.000
;Filament Density #2: 1240.000
;Filament Type #1: PLA
;Filament Type #2: PLA
;Filament Name #1: [Raise3D] Premium PLA 1.75mm
;Filament Name #2: [Raise3D] Premium PLA 1.75mm
;Printer Type: RAISE3D Pro3
;Firmware: RepRapFirmware
;Bounding Box: 136.562 163.283 132.221 170.679 0.000 27.050
;Model Gap: 0.000
M221 T0 S90.00
M140 S55.00
M104 T0 S215.00
M109 T0 S215.00
T0
M190 S55.00
M572 D0 S0.03
M572 D1 S0.03
G21
G90
M82
M107
G28
G1 Z0 F500
G92 E0
G1 Z0.2 F400
G1 X60 Y-2 F800
G1 X140 Y-2 E12 F200
G1 Z5 E15 F200
G92 E0
G1 F9000.0
M117 Printing...
M1001
;TOTAL_NUM: 1
;PRINTING_TIME: 0
;REMAINING_TIME: 1757
;LAYER:0
;Z:0.300
;HEIGHT:0.300
M106 S0
M106 P2 S0
;PRINTING: NON-OBJECT
;PRINTING_ID: -1
G1 F2400 E-0.5000
M204 T1500.00
G0 F9000 X137.926 Y141.729
G0 F300 Z0.300
M204 P1000.00
;TYPE:SKIRT
;WIDTH:0.440
;FLOW:95.0
G1 F1500 E0.0000
G1 F900 X138.333 Y141.412 E0.0269
G1 X138.837 Y141.128 E0.0571
G1 X139.318 Y140.945 E0.0839
G1 X139.760 Y140.841 E0.1076
G1 X140.341 Y140.789 E0.1380
G1 X159.655 Y140.789 E1.1449
G1 X160.169 Y140.830 E1.1718
G1 X160.612 Y140.925 E1.1954
G1 X161.155 Y141.125 E1.2256
G1 X161.606 Y141.372 E1.2524
G1 X161.972 Y141.641 E1.2761
G1 X162.343 Y141.998 E1.3029
G1 X162.694 Y142.457 E1.3330
G1 X162.944 Y142.909 E1.3600
G1 X163.109 Y143.331 E1.3836
G1 X163.242 Y143.898 E1.4140
G1 X163.283 Y144.413 E1.4409
G1 X163.283 Y144.833 E1.4628
G1 X163.251 Y145.286 E1.4865
G1 X163.130 Y145.850 E1.5165
G1 X162.947 Y146.333 E1.5435
G1 X162.700 Y146.784 E1.5703
G1 X162.475 Y147.090 E1.5901
G1 X162.622 Y147.692 E1.6224
G1 X162.664 Y148.241 E1.6511
G1 X162.662 Y167.050 E2.6317
G1 X162.621 Y167.564 E2.6586
G1 X162.526 Y168.007 E2.6822
G1 X162.352 Y168.493 E2.7091
G1 X162.112 Y168.949 E2.7360
G1 X161.809 Y169.367 E2.7629
G1 X161.453 Y169.738 E2.7897
G1 X161.046 Y170.055 E2.8166
G1 X160.542 Y170.339 E2.8468
G1 X160.061 Y170.522 E2.8736
G1 X159.619 Y170.626 E2.8973
G1 X159.003 Y170.679 E2.9295
G1 X140.194 Y170.677 E3.9101
G1 X139.680 Y170.636 E3.9370
G1 X139.237 Y170.541 E3.9606
G1 X138.751 Y170.367 E3.9875
G1 X138.295 Y170.127 E4.0144
G1 X137.877 Y169.824 E4.0413
G1 X137.506 Y169.468 E4.0681
G1 X137.189 Y169.061 E4.0950
G1 X136.905 Y168.557 E4.1252
G1 X136.722 Y168.076 E4.1520
G1 X136.618 Y167.634 E4.1757
G1 X136.565 Y167.019 E4.2079
G1 X136.562 Y148.232 E5.1873
G1 X136.625 Y147.600 E5.2204
G1 X136.765 Y147.057 E5.2497
G1 X136.966 Y146.580 E5.2767
G1 X137.078 Y146.388 E5.2882
G1 X136.873 Y145.860 E5.3178
G1 X136.758 Y145.352 E5.3449
G1 X136.717 Y144.837 E5.3719
G1 X136.716 Y144.448 E5.3921
G1 X136.758 Y143.903 E5.4206
G1 X136.870 Y143.400 E5.4475
G1 X137.053 Y142.917 E5.4744
G1 X137.300 Y142.466 E5.5012
G1 X137.569 Y142.100 E5.5249
G1 X137.926 Y141.729 E5.5518
G0 F9000 X138.241 Y142.037
G1 F900 X138.601 Y141.761 E5.5754
G1 X138.997 Y141.538 E5.5991
G1 X139.419 Y141.373 E5.6227
G1 X139.861 Y141.269 E5.6464
G1 X140.376 Y141.228 E5.6733
G1 X159.624 Y141.228 E6.6768
G1 X160.077 Y141.260 E6.7005
G1 X160.520 Y141.355 E6.7241
G1 X160.946 Y141.512 E6.7478
G1 X161.345 Y141.727 E6.7714
G1 X161.711 Y141.996 E6.7951
G1 X162.035 Y142.313 E6.8188
G1 X162.311 Y142.673 E6.8424
G1 X162.534 Y143.069 E6.8661
G1 X162.699 Y143.491 E6.8897
G1 X162.803 Y143.933 E6.9134
G1 X162.844 Y144.448 E6.9403
G1 X162.844 Y144.802 E6.9588
G1 X162.812 Y145.255 E6.9825
G1 X162.717 Y145.698 E7.0061
G1 X162.560 Y146.124 E7.0298
G1 X162.345 Y146.523 E7.0534
G1 X162.076 Y146.889 E7.0771
G1 X161.968 Y147.000 E7.0851
G1 X162.079 Y147.285 E7.1011
G1 X162.183 Y147.727 E7.1248
G1 X162.224 Y148.241 E7.1516
G1 X162.223 Y167.019 E8.1306
G1 X162.191 Y167.472 E8.1543
G1 X162.096 Y167.915 E8.1779
G1 X161.939 Y168.341 E8.2016
G1 X161.724 Y168.741 E8.2253
G1 X161.455 Y169.106 E8.2489
G1 X161.138 Y169.430 E8.2725
G1 X160.778 Y169.706 E8.2962
G1 X160.382 Y169.929 E8.3199
G1 X159.960 Y170.094 E8.3435
G1 X159.518 Y170.198 E8.3672
G1 X159.003 Y170.239 E8.3941
G1 X140.225 Y170.238 E9.3731
G1 X139.772 Y170.206 E9.3968
G1 X139.329 Y170.111 E9.4204
G1 X138.903 Y169.954 E9.4441
G1 X138.503 Y169.739 E9.4678
G1 X138.138 Y169.470 E9.4914
G1 X137.814 Y169.153 E9.5150
G1 X137.538 Y168.793 E9.5387
G1 X137.315 Y168.397 E9.5624
G1 X137.150 Y167.975 E9.5860
G1 X137.046 Y167.533 E9.6097
G1 X137.005 Y167.019 E9.6366
G1 X137.000 Y148.276 E10.6137
G1 X137.063 Y147.644 E10.6468
G1 X137.190 Y147.171 E10.6724
G1 X137.370 Y146.755 E10.6960
G1 X137.588 Y146.398 E10.7178
G1 X137.466 Y146.181 E10.7308
G1 X137.301 Y145.759 E10.7544
G1 X137.197 Y145.317 E10.7781
G1 X137.156 Y144.802 E10.8050
G1 X137.156 Y144.448 E10.8235
G1 X137.188 Y143.995 E10.8472
G1 X137.283 Y143.552 E10.8708
G1 X137.440 Y143.126 E10.8944
G1 X137.655 Y142.727 E10.9181
G1 X137.924 Y142.361 E10.9418
G1 X138.241 Y142.037 E10.9654
;PRINTING: Objet 2_cube.stl
;PRINTING_ID: 0
G1 F2400 E10.4654
G0 F9000 X140.376 Y144.625
M204 P500.00
;TYPE:WALL-OUTER
;WIDTH:0.354
G1 F1500 E10.9654
G1 F900 X159.624 Y144.625 E11.7727
;PRINTING: NON-OBJECT
;PRINTING_ID: -1
G1 F2400 E11.2727
G0 F9000 X140.895 Y148.452
M204 P1000.00
;TYPE:SUPPORT
;WIDTH:0.440
;FLOW:100.0
G1 F1500 E11.7727
G1 F900 X140.440 Y148.907 E11.8081
G1 X140.440 Y149.529 E11.8422
G1 X141.517 Y148.452 E11.9258
G1 X142.139 Y148.452 E11.9599
G1 X140.440 Y150.152 E12.0918
G1 X140.440 Y150.774 E12.1260
G1 X142.762 Y148.452 E12.3062
G1 X143.384 Y148.452 E12.3403
G1 X140.440 Y151.396 E12.5688
G1 X140.440 Y152.018 E12.6029
G1 X144.006 Y148.452 E12.8797
G1 X144.628 Y148.452 E12.9138
G1 X140.440 Y152.641 E13.2389
G1 X140.440 Y153.263 E13.2730
G1 X145.251 Y148.452 E13.6464
G1 X145.873 Y148.452 E13.6805
G1 X140.440 Y153.885 E14.1022
G1 X140.440 Y154.507 E14.1363
G1 X146.495 Y148.452 E14.6063
G1 X147.117 Y148.452 E14.6404
G1 X140.440 Y155.130 E15.1587
G1 X140.440 Y155.752 E15.1928
G1 X147.740 Y148.452 E15.7594
G1 X148.362 Y148.452 E15.7935
G1 X140.440 Y156.374 E16.4083
G1 X140.440 Y156.996 E16.4425
G1 X148.984 Y148.452 E17.1056
G1 X149.606 Y148.452 E17.1397
G1 X140.440 Y157.619 E17.8511
G1 X140.440 Y158.241 E17.8853
G1 X150.228 Y148.453 E18.6449
G1 X150.850 Y148.453 E18.6790
G1 X140.440 Y158.863 E19.4870
G1 X140.440 Y159.485 E19.5211
G1 X151.472 Y148.453 E20.3773
G1 X152.095 Y148.453 E20.4115
G1 X140.440 Y160.108 E21.3161
G1 X140.440 Y160.730 E21.3502
G1 X152.717 Y148.453 E22.3030
G1 X153.339 Y148.453 E22.3372
G1 X140.440 Y161.352 E23.3383
G1 X140.440 Y161.974 E23.3724
G1 X153.961 Y148.453 E24.4218
G1 X154.584 Y148.453 E24.4560
G1 X140.440 Y162.597 E25.5537
G1 X140.440 Y163.219 E25.5878
G1 X155.206 Y148.453 E26.7338
G1 X155.828 Y148.453 E26.7680
G1 X140.440 Y163.841 E27.9622
G1 X140.440 Y164.463 E27.9964
G1 X156.450 Y148.453 E29.2389
G1 X157.073 Y148.453 E29.2731
G1 X140.440 Y165.086 E30.5640
G1 X140.440 Y165.708 E30.5982
G1 X157.695 Y148.453 E31.9373
G1 X158.317 Y148.453 E31.9715
G1 X140.440 Y166.330 E33.3589
G1 X140.440 Y166.804 E33.3849
G1 X140.589 Y166.804 E33.3931
G1 X158.789 Y148.604 E34.8056
G1 X158.789 Y149.226 E34.8398
G1 X141.211 Y166.804 E36.2040
G1 X141.833 Y166.804 E36.2381
G1 X158.789 Y149.848 E37.5541
G1 X158.789 Y150.470 E37.5883
G1 X142.455 Y166.804 E38.8559
G1 X143.078 Y166.804 E38.8901
G1 X158.789 Y151.093 E40.1095
G1 X158.789 Y151.715 E40.1436
G1 X143.700 Y166.804 E41.3147
G1 X144.322 Y166.804 E41.3488
G1 X158.789 Y152.337 E42.4716
G1 X158.789 Y152.959 E42.5058
G1 X144.944 Y166.804 E43.5803
G1 X145.567 Y166.804 E43.6145
G1 X158.789 Y153.582 E44.6406
G1 X158.789 Y154.204 E44.6748
G1 X146.189 Y166.804 E45.6527
G1 X146.811 Y166.804 E45.6868
G1 X158.789 Y154.826 E46.6164
G1 X158.789 Y155.448 E46.6506
G1 X147.433 Y166.804 E47.5319
G1 X148.056 Y166.804 E47.5661
G1 X158.789 Y156.071 E48.3991
G1 X158.789 Y156.693 E48.4332
G1 X148.678 Y166.804 E49.2180
G1 X149.300 Y166.804 E49.2521
G1 X158.789 Y157.315 E49.9885
G1 X158.789 Y157.937 E50.0227
G1 X149.922 Y166.804 E50.7109
G1 X150.545 Y166.804 E50.7451
G1 X158.789 Y158.560 E51.3849
G1 X158.789 Y159.182 E51.4190
G1 X151.167 Y166.804 E52.0106
G1 X151.789 Y166.804 E52.0447
G1 X158.789 Y159.804 E52.5880
G1 X158.789 Y160.426 E52.6221
G1 X152.411 Y166.804 E53.1171
G1 X153.034 Y166.804 E53.1513
G1 X158.789 Y161.049 E53.5980
G1 X158.789 Y161.671 E53.6321
G1 X153.656 Y166.804 E54.0305
G1 X154.278 Y166.804 E54.0646
G1 X158.789 Y162.293 E54.4147
G1 X158.789 Y162.915 E54.4488
G1 X154.900 Y166.804 E54.7507
G1 X155.523 Y166.804 E54.7849
G1 X158.789 Y163.538 E55.0383
G1 X158.789 Y164.160 E55.0725
G1 X156.145 Y166.804 E55.2777
G1 X156.767 Y166.804 E55.3118
G1 X158.789 Y164.782 E55.4687
G1 X158.789 Y165.405 E55.5029
G1 X157.389 Y166.804 E55.6115
G1 X158.012 Y166.804 E55.6457
G1 X158.789 Y166.027 E55.7060
G1 X158.789 Y166.649 E55.7402
G1 X158.634 Y166.804 E55.7522
;PRINTING_TIME: 72
;REMAINING_TIME: 1685
;LAYER:1
;Z:0.550
;HEIGHT:0.250
M106 S128
;PRINTING: Objet 2_cube.stl
;PRINTING_ID: 0
G1 F2400 E55.2522
G0 F300 Z0.550
G0 F9000 X140.576 Y144.438
M204 P500.00
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F1500 E55.7522
G1 F1200 X159.424 Y144.438 E56.5358
G1 X159.424 Y144.900 E56.5550
G1 X140.576 Y144.900 E57.3386
G1 X140.576 Y144.438 E57.3578
;PRINTING: NON-OBJECT
;PRINTING_ID: -1
G1 F2400 E56.8578
G0 F9000 X140.632 Y148.433
M204 P1000.00
;TYPE:SUPPORT
;WIDTH:0.400
G1 F1500 E57.3578
G1 F1275 X140.420 Y148.645 E57.3703
G1 X140.420 Y149.210 E57.3938
G1 X141.197 Y148.433 E57.4395
G1 X141.763 Y148.433 E57.4630
G1 X140.420 Y149.776 E57.5420
G1 X140.420 Y150.342 E57.5655
G1 X142.329 Y148.433 E57.6777
G1 X142.894 Y148.433 E57.7012
G1 X140.420 Y150.907 E57.8467
G1 X140.420 Y151.473 E57.8702
G1 X143.460 Y148.433 E58.0490
G1 X144.026 Y148.433 E58.0725
G1 X140.420 Y152.039 E58.2845
G1 X140.420 Y152.604 E58.3080
G1 X144.592 Y148.433 E58.5533
G1 X145.157 Y148.433 E58.5768
G1 X140.420 Y153.170 E58.8553
G1 X140.420 Y153.736 E58.8788
G1 X145.723 Y148.433 E59.1906
G1 X146.289 Y148.433 E59.2141
G1 X140.420 Y154.302 E59.5592
G1 X140.420 Y154.867 E59.5827
G1 X146.854 Y148.433 E59.9610
G1 X147.420 Y148.433 E59.9845
G1 X140.420 Y155.433 E60.3961
G1 X140.420 Y155.999 E60.4196
G1 X147.986 Y148.433 E60.8645
G1 X148.551 Y148.433 E60.8880
G1 X140.420 Y156.564 E61.3660
G1 X140.420 Y157.130 E61.3896
G1 X149.117 Y148.433 E61.9009
G1 X149.682 Y148.433 E61.9244
G1 X140.420 Y157.696 E62.4690
G1 X140.420 Y158.261 E62.4925
G1 X150.248 Y148.433 E63.0704
G1 X150.813 Y148.433 E63.0938
G1 X140.420 Y158.827 E63.7049
G1 X140.420 Y159.393 E63.7285
G1 X151.379 Y148.433 E64.3729
G1 X151.945 Y148.433 E64.3964
G1 X140.420 Y159.958 E65.0740
G1 X140.420 Y160.524 E65.0975
G1 X152.510 Y148.433 E65.8084
G1 X153.076 Y148.433 E65.8319
G1 X140.420 Y161.090 E66.5761
G1 X140.420 Y161.655 E66.5996
G1 X153.642 Y148.433 E67.3770
G1 X154.207 Y148.433 E67.4005
G1 X140.420 Y162.221 E68.2111
G1 X140.420 Y162.787 E68.2347
G1 X154.773 Y148.433 E69.0786
G1 X155.339 Y148.433 E69.1021
G1 X140.420 Y163.352 E69.9793
G1 X140.420 Y163.918 E70.0028
G1 X155.905 Y148.433 E70.9133
G1 X156.470 Y148.433 E70.9368
G1 X140.420 Y164.484 E71.8805
G1 X140.420 Y165.050 E71.9040
G1 X157.036 Y148.433 E72.8810
G1 X157.602 Y148.433 E72.9045
G1 X140.420 Y165.615 E73.9148
G1 X140.420 Y166.181 E73.9383
G1 X158.167 Y148.433 E74.9818
G1 X158.733 Y148.433 E75.0053
G1 X140.420 Y166.747 E76.0821
G1 X140.420 Y166.824 E76.0853
G1 X140.907 Y166.824 E76.1055
G1 X158.809 Y148.923 E77.1581
G1 X158.809 Y149.489 E77.1816
G1 X141.473 Y166.824 E78.2009
G1 X142.039 Y166.824 E78.2244
G1 X158.809 Y150.055 E79.2104
G1 X158.809 Y150.620 E79.2339
G1 X142.605 Y166.824 E80.1866
G1 X143.170 Y166.824 E80.2101
G1 X158.809 Y151.186 E81.1296
G1 X158.809 Y151.752 E81.1531
G1 X143.736 Y166.824 E82.0393
G1 X144.302 Y166.824 E82.0629
G1 X158.809 Y152.317 E82.9158
G1 X158.809 Y152.883 E82.9393
G1 X144.867 Y166.824 E83.7590
G1 X145.433 Y166.824 E83.7826
G1 X158.809 Y153.449 E84.5690
G1 X158.809 Y154.014 E84.5925
G1 X145.999 Y166.824 E85.3457
G1 X146.564 Y166.824 E85.3692
G1 X158.809 Y154.580 E86.0891
G1 X158.809 Y155.146 E86.1126
G1 X147.130 Y166.824 E86.7993
G1 X147.696 Y166.824 E86.8228
G1 X158.809 Y155.711 E87.4762
G1 X158.809 Y156.277 E87.4997
G1 X148.261 Y166.824 E88.1199
G1 X148.827 Y166.824 E88.1434
G1 X158.809 Y156.843 E88.7303
G1 X158.809 Y157.409 E88.7538
G1 X149.393 Y166.824 E89.3074
G1 X149.958 Y166.824 E89.3309
G1 X158.809 Y157.974 E89.8513
G1 X158.809 Y158.540 E89.8748
G1 X150.524 Y166.824 E90.3619
G1 X151.090 Y166.824 E90.3855
G1 X158.809 Y159.106 E90.8393
G1 X158.809 Y159.671 E90.8628
G1 X151.656 Y166.824 E91.2833
G1 X152.221 Y166.824 E91.3068
G1 X158.809 Y160.237 E91.6941
G1 X158.809 Y160.803 E91.7177
G1 X152.787 Y166.824 E92.0717
G1 X153.353 Y166.824 E92.0952
G1 X158.809 Y161.368 E92.4160
G1 X158.809 Y161.934 E92.4396
G1 X153.918 Y166.824 E92.7271
G1 X154.484 Y166.824 E92.7506
G1 X158.809 Y162.500 E93.0049
G1 X158.809 Y163.065 E93.0284
G1 X155.050 Y166.824 E93.2494
G1 X155.615 Y166.824 E93.2729
G1 X158.809 Y163.631 E93.4607
G1 X158.809 Y164.197 E93.4842
G1 X156.181 Y166.824 E93.6387
G1 X156.747 Y166.824 E93.6622
G1 X158.809 Y164.762 E93.7835
G1 X158.809 Y165.328 E93.8070
G1 X157.312 Y166.824 E93.8950
G1 X157.878 Y166.824 E93.9185
G1 X158.809 Y165.894 E93.9732
G1 X158.809 Y166.460 E93.9967
G1 X158.444 Y166.824 E94.0182
;PRINTING_TIME: 118
;REMAINING_TIME: 1639
;LAYER:2
;Z:0.800
;HEIGHT:0.250
M106 S255
M106 P2 S255
;PRINTING: Objet 2_cube.stl
;PRINTING_ID: 0
G1 F2400 E93.5182
G0 F300 Z0.800
G0 F9000 X140.576 Y144.228
M204 P500.00
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F1500 E94.0182
G1 F1500 X159.424 Y144.228 E94.8018
G1 X159.424 Y145.198 E94.8421
G1 X140.576 Y145.198 E95.6257
G1 X140.576 Y144.228 E95.6661
G0 F9000 X140.775 Y144.452
M204 P1000.00
;TYPE:GAP-FILL
;WIDTH:0.400
G1 F1500 X141.320 Y144.997 E95.6981
G0 F1500 X141.885 Y144.997
G1 F1500 X141.316 Y144.427 E95.7316
G0 F1500 X141.882 Y144.427
G1 F1500 X142.451 Y144.997 E95.7651
G0 F1500 X143.017 Y144.997
G1 F1500 X142.448 Y144.427 E95.7986
G0 F1500 X143.013 Y144.427
G1 F1500 X143.582 Y144.997 E95.8320
G0 F1500 X144.148 Y144.997
G1 F1500 X143.579 Y144.427 E95.8655
G0 F1500 X144.145 Y144.427
G1 F1500 X144.714 Y144.997 E95.8990
G0 F1500 X145.280 Y144.997
G1 F1500 X144.710 Y144.427 E95.9325
G0 F1500 X145.276 Y144.427
G1 F1500 X145.845 Y144.997 E95.9660
G0 F1500 X146.411 Y144.997
G1 F1500 X145.842 Y144.427 E95.9995
G0 F1500 X146.407 Y144.427
G1 F1500 X146.977 Y144.997 E96.0330
G0 F1500 X147.542 Y144.997
G1 F1500 X146.973 Y144.427 E96.0665
G0 F1500 X147.539 Y144.427
G1 F1500 X148.108 Y144.997 E96.1000
G0 F1500 X148.674 Y144.997
G1 F1500 X148.104 Y144.427 E96.1335
G0 F1500 X148.670 Y144.427
G1 F1500 X149.239 Y144.997 E96.1670
G0 F1500 X149.805 Y144.997
G1 F1500 X149.236 Y144.427 E96.2005
G0 F1500 X149.801 Y144.427
G1 F1500 X150.371 Y144.997 E96.2340
G0 F1500 X150.936 Y144.997
G1 F1500 X150.367 Y144.427 E96.2675
G0 F1500 X150.933 Y144.427
G1 F1500 X151.502 Y144.997 E96.3009
G0 F1500 X152.068 Y144.997
G1 F1500 X151.499 Y144.427 E96.3344
G0 F1500 X152.064 Y144.427
G1 F1500 X152.633 Y144.997 E96.3679
G0 F1500 X153.199 Y144.997
G1 F1500 X152.630 Y144.427 E96.4014
G0 F1500 X153.196 Y144.427
G1 F1500 X153.765 Y144.997 E96.4349
G0 F1500 X154.331 Y144.997
G1 F1500 X153.761 Y144.427 E96.4684
G0 F1500 X154.327 Y144.427
G1 F1500 X154.896 Y144.997 E96.5019
G0 F1500 X155.462 Y144.997
G1 F1500 X154.893 Y144.427 E96.5354
G0 F1500 X155.458 Y144.427
G1 F1500 X156.028 Y144.997 E96.5689
G0 F1500 X156.593 Y144.997
G1 F1500 X156.024 Y144.427 E96.6024
G0 F1500 X156.590 Y144.427
G1 F1500 X157.159 Y144.997 E96.6358
G0 F1500 X157.725 Y144.997
G1 F1500 X157.155 Y144.427 E96.6694
G0 F1500 X157.721 Y144.427
G1 F1500 X158.290 Y144.997 E96.7028
G0 F1500 X158.856 Y144.997
G1 F1500 X158.287 Y144.427 E96.7363
G0 F1500 X158.852 Y144.427
G1 F1500 X159.223 Y144.798 E96.7581
;PRINTING: NON-OBJECT
;PRINTING_ID: -1
G1 F2400 E96.2581
G0 F9000 X158.809 Y148.434
;TYPE:SUPPORT
;WIDTH:0.400
G1 F1500 E96.7581
G1 F2250 X158.809 Y148.469 E96.7596
G1 X140.454 Y166.824 E97.8388
G1 X142.339 Y166.824 E97.9172
G1 X158.809 Y150.354 E98.8855
G1 X158.809 Y152.240 E98.9639
G1 X144.224 Y166.824 E99.8215
G1 X146.109 Y166.824 E99.8998
G1 X158.809 Y154.125 E100.6465
G1 X158.809 Y156.010 E100.7249
G1 X147.994 Y166.824 E101.3607
G1 X149.879 Y166.824 E101.4391
G1 X158.809 Y157.895 E101.9641
G1 X158.809 Y159.780 E102.0425
G1 X151.764 Y166.824 E102.4567
G1 X153.650 Y166.824 E102.5351
G1 X158.809 Y161.665 E102.8384
G1 X158.809 Y163.550 E102.9168
G1 X155.535 Y166.824 E103.1093
G1 X157.420 Y166.824 E103.1877
G1 X158.809 Y165.436 E103.2693
G1 F2400 E102.7693
G0 F9000 X156.960 Y148.433
G1 F1500 E103.2693
G1 F2250 X140.420 Y164.973 E104.2418
G1 X140.420 Y163.088 E104.3202
G1 X155.074 Y148.433 E105.1818
G1 X153.189 Y148.433 E105.2601
G1 X140.420 Y161.203 E106.0109
G1 X140.420 Y159.318 E106.0893
G1 X151.304 Y148.433 E106.7293
G1 X149.420 Y148.433 E106.8076
G1 X140.420 Y157.433 E107.3368
G1 X140.420 Y155.547 E107.4152
G1 X147.535 Y148.433 E107.8335
G1 X145.649 Y148.433 E107.9119
G1 X140.420 Y153.662 E108.2193
G1 X140.420 Y151.777 E108.2977
G1 X143.764 Y148.433 E108.4943
G1 X141.879 Y148.433 E108.5727
G1 X140.420 Y149.892 E108.6585
;PRINTING_TIME: 132
;REMAINING_TIME: 1625
;LAYER:3
;Z:1.050
;HEIGHT:0.250
;PRINTING: Objet 2_cube.stl
;PRINTING_ID: 0
G1 F2400 E108.1585
G0 F300 Z1.050
G0 F9000 X140.976 Y144.418
;TYPE:WALL-INNER
;WIDTH:0.400
G1 F1500 E108.6585
G1 F1998 X159.024 Y144.418 E109.4088
G1 X159.024 Y145.096 E109.4370
G1 X140.976 Y145.096 E110.1874
G1 X140.976 Y144.418 E110.2156
G1 F2400 E109.7156
G0 F9000 X140.576 Y144.018
M204 P500.00
;TYPE:WALL-OUTER
;WIDTH:0.400
G1 F1500 E110.2156
G1 F1598 X159.424 Y144.018 E110.9992
G1 X159.424 Y145.496 E111.0606
G1 X140.576 Y145.496 E111.8442
G1 X140.576 Y144.018 E111.9057
G1 F2400 E111.4057
G0 F9000 X141.076 Y144.428
G0 X141.175 Y144.777
M204 P1000.00
;TYPE:GAP-FILL
;WIDTH:0.400
;WIDTH:0.299
G1 F1500 E111.9057
G1 F1598 X141.480 Y144.756 E111.9152
;WIDTH:0.279
G1 X142.045 Y144.756 E111.9316
G1 X142.611 Y144.756 E111.9480
G1 X143.177 Y144.756 E111.9644
G1 X143.742 Y144.756 E111.9808
G1 X144.308 Y144.756 E111.9972
G1 X144.874 Y144.756 E112.0136
G1 X145.440 Y144.756 E112.0300
G1 X146.005 Y144.756 E112.0464
G1 X146.571 Y144.756 E112.0628
G1 X147.137 Y144.756 E112.0792
G1 X147.702 Y144.756 E112.0956
G1 X148.268 Y144.756 E112.1120
G1 X148.834 Y144.756 E112.1284
G1 X149.399 Y144.756 E112.1448
G1 X149.965 Y144.756 E112.1612
G1 X150.531 Y144.756 E112.1776
G1 X151.096 Y144.756 E112.1940
G1 X151.662 Y144.756 E112.2104
G1 X152.228 Y144.756 E112.2269
G1 X152.793 Y144.756 E112.2432
G1 X153.359 Y144.756 E112.2596
G1 X153.925 Y144.756 E112.2761
G1 X154.490 Y144.756 E112.2924
G1 X155.056 Y144.756 E112.3089
G1 X155.622 Y144.756 E112.3253
G1 X156.188 Y144.756 E112.3417
G1 X156.753 Y144.756 E112.3581
G1 X157.319 Y144.756 E112.3745
G1 X157.885 Y144.756 E112.3909
G1 X158.450 Y144.756 E112.4073
;WIDTH:0.400
G1 X158.823 Y144.666 E112.4232
;PRINTING: NON-OBJECT
;PRINTING_ID: -1
G1 F2400 E111.9232
G0 F9000 X158.809 Y148.434
;TYPE:SUPPORT
;WIDTH:0.400
G1 F1500 E112.4232
G1 F2597 X158.809 Y148.469 E112.4247
G1 X140.454 Y166.824 E113.5039
G1 X142.339 Y166.824 E113.5823
G1 X158.809 Y150.354 E114.5506
G1 X158.809 Y152.240 E114.6290
G1 X144.224 Y166.824 E115.4866
G1 X146.109 Y166.824 E115.5649
G1 X158.809 Y154.125 E116.3116
G1 X158.809 Y156.010 E116.3900
G1 X147.994 Y166.824 E117.0258
G1 X149.879 Y166.824 E117.1042
G1 X158.809 Y157.895 E117.6292
G1 X158.809 Y159.780 E117.7076
G1 X151.764 Y166.824 E118.1218
G1 X153.650 Y166.824 E118.2002
G1 X158.809 Y161.665 E118.5035
G1 X158.809 Y163.550 E118.5819
G1 X155.535 Y166.824 E118.7744
G1 X157.420 Y166.824 E118.8528
G1 X158.809 Y165.436 E118.9344
G1 F2400 E118.4344
G0 F9000 X156.960 Y148.433
G1 F1500 E118.9344
G1 F2597 X140.420 Y164.973 E119.9069
G1 X140.420 Y163.088 E119.9853
G1 X155.074 Y148.433 E120.8469
G1 X153.189 Y148.433 E120.9252
G1 X140.420 Y161.203 E121.6760
G1 X140.420 Y159.318 E121.7544
G1 X151.304 Y148.433 E122.3944
G1 X149.420 Y148.433 E122.4727
G1 X140.420 Y157.433 E123.0019
G1 X140.420 Y155.547 E123.0803
G1 X147.535 Y148.433 E123.4986
G1 X145.649 Y148.433 E123.5770
G1 X140.420 Y153.662 E123.8844
G1 X140.420 Y151.777 E123.9628
G1 X143.764 Y148.433 E124.1594
G1 X141.879 Y148.433 E124.2378
G1 X140.420 Y149.892 E124.3236
;PRINTING_TIME: 144
;REMAINING_TIME: 1612
;LAYER:4
;Z:1.300
;HEIGHT:0.250
