biologie-chimie
Etagere | Produit | Fournisseur | Référence | Quantité | Masse | Etat | Ouvert le | Expire le | Etat | ||
réserve 2 | Ethylenediamine-tetraacetic acid | Sigma | 70H04561 | 1 | 500g | Solide | 2023 | 2 | Moitié | ||
2 | EDTA | Euromedex | EU0007-B | 1 | 500g | Solide | 2006 | Moitié | |||
2 | EdTA | euromedex | EU0007 | 1 | 1kg | Solide | No | Quart | |||
2 | Naphthaaleneacetic acid | Sigma | SLCL1963 | 1 | 25g | Solide | |||||
2 | urea | euromedex | EU0014 A | 1 | 500g | Solide | No | Moitié | |||
2 | yeast extract | bio basic | Q53072Q0 | 1 | 500g | Solide | No | Plein | |||
2 | Guanidine | Sigma | 70H5608 | 1 | 1kg | Solide | 2022 | 31/05/25 | Plein | ||
2 | murashige andSkoog salt misture | biological | M950325L | 1 | Solide | 19/09/19 | 01/03/21 | Entamé moins de la moitié | |||
2 | oxyde de calcium (>97%) | Acros | 422830025 | 1 | 2,5kg | solide | 2023 | 30/06/26 | 75,00% | ||
2 | hydroxyde de potassium | Bio Basic | BI-PB0441-500G | 1 | 500g | solide | 2023 | No | Plein | ||
2 | hydroxyde de sodium | Prolabo | 28252293 | 1 | 1kg | solide | 2023 | No | Moitié | ||
2 | hydroxyde de sodium | euromedex | 2020 | 1 | 1kg | solide | |||||
2 | oxyde de sodium | Alfa Aesar | Q20E053 | 1 | solide | No | No | 25,00% | |||
2 | hydrochlorure pyridoxine | 47862 | 1 | solide | No | No | Vide | ||||
2 | chlorure de calcium | euromedex | T885A | 2 | 500g | solide | No | 01/11/21 | Moitié | ||
2 | chlorure de sodium (>99,9%) | Biosciences | RC093 | 1 | 500g | solide | 2023 | No | 30,00% | ||
2 | chlorure de potassium (99%) | Sigma | 55H1011 | 1 | 500g | solide | 2023 | No | 10,00% | ||
2 | chlorure de potassium | Merck | TA912136 113 | 1 | 500g | solide | No | No | Moitié | ||
2 | hydrochlorure de thiamine | Sigma | T4625-25G | 1 | 25g | solide | 2023 | No | Moitié | ||
2 | chlorure de magnésium hexahydraté | VWR Chemicals | 25107292 | 1 | 1kg | solide | 16/06/95 | 75,00% | |||
2 | chlorure de magnésium hexahydraté | euromedex | 2189 A | 1 | 100g | solide | No | No | Moitié | ||
2 | chlorure de sodium (>99,9%) | euromedex | 1112A | 1 | 1kg | solide | No | No | Presque vide | ||
2 | chlorure d'ammonium (>99%) | euromedex | 5470 1 | 1 | 1kg | solide | No | No | plein | ||
2 | chlorure de magnésium hexahydraté | euromedex | 2189B | 1 | 250g | solide | No | No | moins de la moitié | ||
2 | chlorure de potassium | euromedex | P017 | 1 | 1kg | solide | No | No | Plein | ||
2 | chlorure de cobalt(II) hexahydraté | HoneyWell | 027-004-00-5 | 1 | 100g | solide | No | No | Plein | ||
2 | Di-potassium hydrogénophosphate anhydre | Merck | 1,05104,1000 | 1 | solide | le quart | |||||
2 | Di-ammonium hydrogénophosphate | Supelco | AM1905507 319 | 1 | solide | No | No | Plein | |||
2 | di-ammonium hydrogénophosphate dihydraté | VWR Chemicals | 1 | 500g | solide | No | No | Plein | |||
2 | Di-sodium hydrogéno dihydratéphosphate | vWR Chemicals | 09A150014 | 1 | 500g | solide | No | No | Moitié | ||
2 | sodium dihydrogénophosphate monohydraté | Merck | 2611266 | 1 | 1kg | solide | 01/11/22 | No | Moitié | ||
2 | potassium dihydrogénophosphate | euromedex | PB0447 B | 2 | 1kg | solide | |||||
2 | potassium dihydrogénophosphate | Merck | K23916673 | 1 | 1kg | solide | |||||
2 | di-sodium hydrogénophosphate | Merck | K25475880 | 1 | solide | ||||||
2 | Tri-sodium citrate hydraté | Merck | A916305 707 | 1 | solide | ||||||
2 | citrate de sodium | Bio Basic | BI-CB0035-500G | 1 | 500g | solide | |||||
2 | acide citrique monohydraté | Merck | K23524044 | 1 | 500g | solide | |||||
2 | glycérol anhydre | euromedex | EU3555 | 1 | 1L | liquide | |||||
2 | éthylène | Sigma-Aldrich | 768987-1L | 1 | 1L | gaz | |||||
2 | tris(hydroxyméthyl)aminométhane | euromedex | 26-128-3094-B | 1 | 1kg | solide | |||||
2 | DMSO | euromedex | UD8050-B | 1 | 250mL | liquide | |||||
2 | Acide 3,5- dinitrosalicylique | Sigma-Aldrich | 1003350391 | 1 | 10g | solide | |||||
2 | ninhydrine | Sigma-Aldrich | 102523223 | 1 | 10g | solide | |||||
2 | 1-chloro-2,4-dinitrobenzène | Fluka | GA14623 | 1 | 100g | solide | |||||
2 | 6-benzylamino purine | Bio Basic | BB0743 | 1 | 25g | solide | |||||
2 | 6-benzylamino purine | Sigma-Aldrich | B3408 | 2 | solide | ||||||
2 | amidon soluble | Prolabo | 21153 | 1 | 100g | solide | |||||
réserve 3 | Tetramethyl-Ethylenediamine | Sigma | 52H0105 | 1 | 100ml | Liquide | |||||
3 | Tetramethyl-Ethylenediamine | euromedex | 220800029 | 25ml | Liquide | ||||||
3 | chlorure de cuivre (II) dihydraté | Riedel-de Haën | Lot 73320 | 4 | 1kg | solide | |||||
3 | chlorure de cuivre (II) dihydraté | Bio Basic | BI-CB3090-250G | 1 | 250g | solide | |||||
3 | sulfate de cuivre (II) pentahydraté | Normapur | 23 174.233 | 1 | 250g | solide | |||||
3 | sulfate de cuivre (II) pentahydraté | Bio Basic | BI-CDB0063-500G | 1 | 500g | solide | |||||
3 | persulfate d'ammonium | Sigma | A-9164 | 1 | solide | ||||||
3 | sulfate d'ammonium | Euromedex | 2019-B | 1 | 250g | solide | |||||
3 | sulfate de magnésium | Euromedex | P027-A | 1 | 500g | solide | |||||
3 | sulfate de manganèse monohydraté | Bio Basic | BI-MB-0330-500G | 1 | 500g | solide | |||||
3 | sulfate de fer (II) heptahydraté | Bio Basic | B0461-500G | 2 | 500g | solide | |||||
3 | sulfate de zinc heptahydraté | Bio Basic | BI ZB2906-500G | 1 | 500g | solide | |||||
3 | persulfate d'ammonium | Euromedex | EU0009-A | 1 | 25g | solide | |||||
3 | sulfate d'ammonium | Merck | 1.01217 | 1 | solide | ||||||
3 | lauryl sulfate (SDS) | Sigma | L-4390 | 1 | 500g | solide | |||||
3 | sulfate de sodium anhydre | Merck | 813 TA380849 | 1 | 500g | solide | |||||
3 | molybdate d'ammonium tétrahydraté | Bio Basic | BI-AB0027-50G | 1 | solide | ||||||
3 | acide molybdique, sel de sodium | Bio Basic | BI-MB0358-50G | 2 | 50g | solide | |||||
3 | nitrate d'argent (0,01 mol/L) | PanReac AppliChem | 182564.1211 | 1 | 1kg | liquide | |||||
3 | acide borique (99,5%) | Sigma | B-0252 | 1 | 1kg | solide | |||||
3 | acide 2-thiobarbiturique (>98%) | Sigma-Aldrich | T5500-25G | 1 | solide | ||||||
3 | nitrate de sodium | Bio Basic | BI SD0484-500G | 1 | 500g | solide | |||||
3 | nitrate de potassium (99%) | Alfa Aesar | A14527 | 1 | 500g | solide | |||||
3 | acide orthoborique | Euromedex | 5935 | 1 | 1kg | solide | |||||
3 | acide 5-sulfosalicylique dihydraté (>99%) | Sigma-Aldrich | 247006-100G | 1 | solide | ||||||
3 | Acide 2,4-dichlorophénoxyacétique | Toku-E | D069-25G | 4 | 25g | solide | |||||
3 | acétate de lithium dihydraté | Sigma | 6108-17-4 | 1 | solide | ||||||
3 | Sel de L(+)-acide tartarique Sodium Potassium | Sigma-Aldrich | 217255-100G | 1 | 100g | solide | |||||
3 | agarose LM3 | euromedex | 1670-B | 1 | 50g | solide | |||||
3 | agarose D5 | euromedex | D5-C | 1 | 100g | solide | |||||
3 | agar agar | euromedex | 1330-D | 1 | 500g | solide | |||||
3 | D-glucose anhydre | Fisher chemicals | G/0500/60 | 1 | 1kg | solide | |||||
3 | D(-)-fructose | Bio Basic | BI FB0213-500G | 2 | 500g | solide | |||||
3 | agarose D5 | euromedex | D5-E | 1 | 500g | solide | |||||
3 | Sucrose (D(+)-saccharose) | euromedex | 200-301-B | 1 | 1kg | solide | |||||
3 | agar agar | euromedex | 1330 | 3 | 1kg | solide | |||||
3 | D(+)-glucose | euromedex | UG3050 | 2 | 1kg | solide | |||||
réserve 4 | L-Asparagine monohydrate | Biobasic | AB0017 | 1 | 500g | Solide | |||||
4 | Glycine | Euromedex | 26-128-6405-C | 1 | 1kg | Solide | |||||
4 | Acide L(+) Ascorbique | Merck | No | 1 | 250g | Solide | |||||
4 | 1 | ||||||||||
4 | Bicine | Euromedex | 1078 | 1 | 100g | Solide | |||||
4 | Zinc gluconate hydrate, 97% | thermo scientific | B23022.22 | 1 | 100g | Solide | |||||
4 | Peptone (G) | Euromedex | P3300 | 1 | 500g | Solide | |||||
4 | Peptone (G) | Euromedex | P3300 | 1 | 500g | Solide | |||||
4 | Peptone (G) | Euromedex | P3300 | 1 | 500g | Solide | |||||
4 | Tryptone powder | Bio basic | TG217(G211) | 1 | 100g | Solide | |||||
4 | D-Mannitol | Bio basic | MB0335 | 1 | 100g | Solide | |||||
4 | 1 | ||||||||||
4 | L-Ascorbic acid | Sigma-aldrich | A4544-25G | 1 | 25g? | Solide | |||||
4 | Vitamin B12 | Merck | CAS-No: 68-19-9 | 1 | 100mg | Solide | |||||
4 | Calcium carbonate | VWR Chemicals | 22300.290 | 1 | 1kg | Solide | |||||
4 | Sodium Bicarbonate | Bio basic | SB0482 | 1 | 500g | Solide | |||||
4 | L-Asparagine monohydrate | Sigma aldrich | 102638714 | 1 | 100g | Solide | |||||
4 | Glycine | Sigma | G7126-100G | 1 | 100g | Solide | |||||
4 | Calcium carbonate anhydrous | Bio basic | CB0052 | 1 | 500g | Solide | |||||
4 | albumine bovine | Sigma | 080M1354V | 1 | 100g | Solide | 2011 mai | ||||
4 | Sodium carbonate anhydrous | Merck | 1.06392.1000 | 1 | ? | Solide | |||||
4 | Sudan III | thermoscientific | 10207466 | 1 | 25g | Solide | |||||
4 | EDTA | Sigma | 70H04561 | 2 | 500g | Solide | |||||
4 | EDTA | Euromedex | 914151/14S399 | 1 | 500g | Solide | |||||
4 | TEMED | Euromedex | 50406-A | 1 | 25ml | Liquide | 2022 | ||||
4 | MICHROME | BIOLYON | 136 | 1 | 10mg | Solide(poudre) | |||||
4 | TEMED | Sigma | 52H0105 | 1 | 500ml | Liquide | |||||
4 | TEMED | Sigma | 38H0438 | 1 | 25ml | Liquide | |||||
4 | TEMED | Sigma | BCBR4495V | 1 | 25ml | Liquide | |||||
4 | yeast extract | Bio Basic | Q53072Q0 | 2 | 500g | Solide | 2022/2023 | ||||
4 | 1-Naphthaleneacetic acid | Sigma | SLCL1963 | 1 | 25g | Solide | 2022 | ||||
4 | EDTA | Euromedex | EU0007 | 1 | 1kg | Solide | 2014 | ||||
4 | Murashige andSkoog salt misture | US Biological | L22072002 C22072002 | 1 | 100g | Solide | 01/11/22 | ||||
4 | Urea | EUROmedex | EU0014A | 1 | 500g | Solide | 2023 | ||||
4 | Guanidine | Sigma | 70H5608 | 1 | 1kg | Solide | |||||
1 | Tris EDTA buffer solution | Sigma Aldrich | BCCB7694 | 1 | 500ml | Liquide | 14/11/19 | ||||
réserve1 | Tris acetate edta buffer | Sigma | 81K8413 | 2 | 1L | Liquide | 19/11/21 | ||||
1 | PBS 10x | EUROmedex | ET330 | 2 | 1L | Liquide | |||||
1 | TBE Buffer 10x | Biosolve | 1152271 | 1 | 1L | Liquide | 2017 | ||||
1 | TBE Buffer 10x | EUROmedex | ET020A | 1 | 1L | Liquide | |||||
1 | Glycerol 60% (110) | 1 | |||||||||
1 | LB Lenox Agar | EUROmedex | EU003 | 1 | 50ml | Solide | 01/10/21 | ||||
1 | Yeast Extract (199) | 50ml | Solide | ||||||||
1 | TAE Buffer Concentrate | Montage | TR1492450 | 1 | 500ml | Liquide | |||||
1 | Tris Acetate edta buffer | EUROmedex | EU0202A | 1 | 1L | Liquide | 2022 | ||||
1 | TAE 1x | ||||||||||
Aqua B,Braun | Ecotainer | 191258001 | 1 | 1L | Liquide | 01/02/22 | |||||
Glycerol anhydrous | EUROmedex | EU3550 | 1 | 1L | Liquide | ||||||
1 | LB Broth (Lennox) | AthenaES | 10228024 | 4 | 500g | Solide | 2022 | 01/11/24 | |||
1 | Agar powder | Alfa Aesar | 10178448 | 1 | 500g | Solide | |||||
1 | dimethysulfoxide | prolabo | K277 | 1 | 1L | Liquide | |||||
1 | Nutralys S85F | Roquette | W353S | 2 | Solide | 2021 | |||||
1 | Nutralys F85F | Roquette | W599S | 1 | Solide | 2021 | |||||
1 | Agar(58) | ||||||||||
1 | Tris Base | EUROmedex | 261286094B | 1 | 1kg | Solide | 01/09/21 | ||||
1 | Tryptic Soy Broth | Toku-E | T11501CN | 2 | 250g | Solide | 01/11/21 | ||||
1 | Genagarose | GENAXIS | GX04004 | 1 | 500g | Solide | |||||
1 | Yeast Nitrogen Base | EUROmedex | UY2025A | 1 | 500g | Solide | |||||
1 | PISANE M9 pea protein | COSUCRA | 2020270469 | 3 | 330g | Solide | 30/06/22 | ||||
1 |
Erythrosin B |
GURR |
9508560 |
1 |
25g |
Solide |
|||||
1 |
PVP |
Laboratory reagent |
29579 |
1 |
~50g |
Solide |
|||||
étagère solvant 1 gauche |
Chloroform |
CARLO ERBA |
438601 |
2 |
1L |
Liquide |
|||||
étagère solvant 1 gauche |
Dichloromethane |
CARLO ERBA |
463311 |
1 |
1L |
Liquide |
|||||
étagère solvant 1 gauche |
Trichloréthylène |
PROLABO |
28 735.292 |
1 |
1L | Liquide | |||||
étagère solvant 1 gauche |
n-Hexane |
VWR |
24577.298 |
1 |
1L |
Liquide |
|||||
étagère solvant 2 gauche |
2-Propanol |
VWR |
20842.298 |
6 |
1L |
Liquide | |||||
étagère solvant 3 gauche |
Acetonitrile |
VWR |
20060.320 |
1 |
2.5L | Liquide |
|||||
étagère solvant 3 gauche |
Acide Hydrochlorique 37% |
VWR |
20252.244 | 1 |
1L |
Liquide |
|||||
étagère solvant 4 gauche |
Acetic acid glacial |
CARLO ERBA |
524520 |
5 |
1L |
Liquide |
|||||
étagère solvant 4 gauche |
Acide Hydrochlorique 37% |
VWR |
20252.24 |
1 |
1L |
Liquide |
|||||
étagère solvant 5 gauche |
Ethanol |
VWR |
1 |
Liquide |
|||||||
étagère solvant 5 gauche |
Acetone |
VWR |
20066.296 |
1 |
1L |
Liquide |
|||||
étagère solvant 5 gauche |
Isopropanol 2-Propanol |
603-117-00-0 |
1 |
||||||||
étagère solvant 1 droite |
ammonia solution 30% |
Carlo Erba |
41991 |
1 |
1L |
liquide |
|||||
étagère solvant 1 droite |
cyclohexane 99% |
Acros |
1 |
500ml |
liquide |
||||||
étagère solvant 2 droite |
carmin 40 |
RAL |
1 |
100g |
liquide |
||||||
etagère solvant 2 droite |
violet de gentiane phéniqué |
RAL diagnostics |
1 |
1L |
liquide |
||||||
etagère solvant 2 droite |
violet de gentiane "Geigy" |
Geigy |
1 |
10g |
solide |
||||||
etagère solvant 3 droite |
hexanes >=95% |
Fisher chemical |
1904281 |
1 |
2.5L |
liquide |
|||||
etagère solvant 3 droite |
n-Hexane |
VWR |
20C184018 |
1 |
1L |
liquide |
|||||
etagère solvant 3 droite |
n hexane |
sds |
5210 |
1 |
1L |
liquide |
|||||
etagère solvant 4 droite |
soude caustique liquide |
phebus |
217591 |
1 |
1L |
liquide |
|||||
etagère solvant 5 droite |
ethanol absolute |
VWR |
20821.310 |
3 |
1L |
LIQUIDE |
|||||
etagère solvant 5 droite |
ethanol 96% |
VWR |
20824.365 |
4 |
5L |
liquide |
Modifié le (19/02/2024)